|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledonia League Division 1 2007/2008 Final Placings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Team | Pld | W | D | L | F | A | TB | LB | PD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gordonians | 18 | 17 | 0 | 1 | 614 | 144 | 13 | 0 | 470 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aberdeenshire | 18 | 14 | 0 | 4 | 588 | 192 | 8 | 1 | 396 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mackie Academy FP | 18 | 13 | 0 | 5 | 578 | 189 | 8 | 3 | 389 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | St Andrews University | 18 | 13 | 0 | 5 | 707 | 273 | 9 | 1 | 434 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stirling University | 18 | 8 | 0 | 10 | 459 | 294 | 6 | 4 | 165 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Orkney | 18 | 8 | 0 | 10 | 413 | 501 | 6 | 2 | -88 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Crieff & Strathearn | 18 | 9 | 0 | 9 | 292 | 382 | 6 | 2 | -90 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kinross | 18 | 4 | 1 | 13 | 260 | 446 | 4 | 3 | -186 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RAF Kinloss | 18 | 3 | 1 | 14 | 207 | 664 | 2 | 1 | -457 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Waid Academy FP | 18 | 0 | 0 | 18 | 94 | 1127 | 0 | 2 | -1033 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Sat 01 Sep 07 | Orkney | 10 | - | 7 | Kinross | |
| Sat 08 Sep 07 | Stirling University | 102 | - | 7 | Orkney | |
| Sat 15 Sep 07 | Orkney | 16 | - | 15 | Mackie Academy FP | |
| Sat 22 Sep 07 | Gordonians | 55 | - | 28 | Orkney | |
| Sat 29 Sep 07 | Orkney | 83 | - | 3 | RAF Kinloss | |
| Sat 13 Oct 07 | Waid Academy FP | 7 | - | 46 | Orkney | |
| Sat 20 Oct 07 | St Andrews University | 38 | - | 6 | Orkney | |
| Sat 03 Nov 07 | Orkney | 19 | - | 7 | Aberdeenshire | |
| Sat 10 Nov 07 | Crieff & Strathearn | 7 | - | 6 | Orkney | |
| Sat 17 Nov 07 | Kinross | 35 | - | 9 | Orkney | |
| Sat 24 Nov 07 | Orkney | 25 | - | 3 | Stirling University | |
| Sat 01 Dec 07 | Mackie Academy FP | 50 | - | 3 | Orkney | |
| Sat 08 Dec 07 | Orkney | 7 | - | 42 | Gordonians | |
| Sat 15 Dec 07 | RAF Kinloss | 8 | - | 5 | Orkney | |
| Sat 12 Jan 08 | Orkney | 71 | - | 3 | Waid Academy FP | |
| Sat 29 Mar 08 | Aberdeenshire | 51 | - | 10 | Orkney | |
| Sat 05 Apr 08 | Orkney | 62 | - | 0 | Crieff & Strathearn | |
| Sat 12 Apr 08 | St Andrews University | 68 | - | 0 | Orkney | |
| Scottish Hydro Electric Caledonia Region Bowl 2007/2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | ||||||||
| Date | Kick Off | Home | Away | |||||
| Sat 16 Feb 08 | 14:30 | Hillfoots/Alloa | 65 | - | 0 | Orkney RFC | ||
| Scottish Hydro Electric Caledonia Region National Cup 2007/2008 | ||||||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Date | Home | Away | ||||
| Sat 06 Oct 07 | Orkney | - | W | Stobswell | ||
| Round 2 | ||||||
| Date | Home | Away | ||||
| Sat 27 Oct 07 | Aberdeen Wanderers | 16 | - | 21 | Orkney | |
| Scottish Hydro Electric Caledonia Region National Cup Third Round 2007/2008 | ||||||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Date | Home | Away | ||||
| Sat 09 Feb 08 | Moray RFC | 23 | - | 15 | Orkney RFC | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date |
Home |
|
|
|
Away |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 26 Aug 06 | Orkney | 79 |
- |
0 |
Shetland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 02 Sep 06 |
Orkney |
104 |
- |
5 |
Panmure |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 09 Sep 06 |
Alloa |
8 |
- |
10 |
Orkney |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 16 Sep 06 |
Orkney |
10 |
- |
18 |
Strathmore |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 23 Sep 06 |
Kinross |
39 |
- |
21 |
Orkney |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 30 Sep 06 |
Orkney |
75 |
- |
7 |
Crieff & Strathearn |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 7 Sep 06 | Orkney | 74 |
- |
0 |
Peterhead (Cup) | [Report] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 Oct 06 |
Mackie Acad FP |
41 |
- |
17 |
Orkney |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 21 Oct 06 |
Orkney |
9 |
- |
20 |
Aberdeenshire |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 28 Oct 06 | Waid Acad FP's | 3 |
- |
10 |
Orkney (Cup) | [Report] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04 Nov 06 |
RAF Lossiemouth |
14 |
- |
10 |
Orkney |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11 Nov 06 |
St Andrews Uni |
P |
- |
P |
Orkney |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 18 Nov 06 |
Panmure |
5 |
- |
31 |
Orkney |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 02 Dec 06 |
Orkney |
22 |
- |
8 |
Alloa |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 09 Dec 06 | Orkney | 16 |
- |
12 |
Hillfoots | [Report] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 16 Dec 06 |
Strathmore |
83 |
- |
13 |
Orkney |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 06 Jan 07 |
Orkney |
34 |
- |
3 |
Kinross |
[Report] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 13 Jan 07 |
Crieff & Strathearn |
P |
- |
P |
Orkney |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 27 Jan 07 |
Orkney |
8 |
- |
15 |
Mackie Acad FP |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 03 Feb 07 |
Hawick YM |
69 |
- |
3 |
Orkney (Sheild) |
[Report] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 17 Feb 07 |
Aberdeenshire |
51 |
- |
27 |
Orkney |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 03 Mar 07 |
Orkney |
w |
- |
w |
RAF Lossiemouth |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 24 Mar 07 |
Orkney |
18 |
- |
50 |
St Andrews Uni |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 24 Mar 07 |
St Andrews Uni |
67 |
- |
15 |
Orkney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 14 April 07 | Crieff & Strathearn |
32 |
- |
7 |
Orkney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 05 May 07 | ORFC 7's | Cup Winners: Dundee HS FP Plate winners: Trinity Accies FP's |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | H/Score | Away | A/Score |
| 04/Sep/2004 | Orkney | 3 | Lenzie | 30 |
| 11/Sep/2004 | Cumnock | 31 | Orkney | 0 |
| 25/Sep/2004 | Caithness | 43 | Orkney | 10 |
| 02/Oct/2004 | Orkney | 12 | Earlston | 0 |
| 23/Oct/2004 | Orkney | 3 | Leith | 10 |
| 06/Nov/2004 | Aberdeenshire | 15 | Orkney | 12 |
| 13/Nov/2004 | Orkney | 0 | Falkirk | 48 |
| 27/Nov/2004 | Forrester RFC | 36 | Orkney | 0 |
| 04/Dec/2004 | Lenzie | 9 | Orkney | 15 |
| 11/Dec/2004 | Orkney | 26 | Cumnock | 11 |
| 18/Dec/2004 | Orkney | 3 | Caithness | 18 |
| 08/Jan/2005 | Earlston | 8 | Orkney | 5 |
| 22/Jan/2005 | Leith | 12 | Orkney | 10 |
| 29/Jan/2005 | Orkney | 30 | Aberdeenshire | 0 |
| 19/Feb/2005 | Falkirk | 41 | Orkney | 15 |
| 26/Feb/2005 | Strathendrick | 6 | Orkney | 15 |
| 19/Mar/2005 | Orkney | 32 | Strathendrick | 3 |
| 26/Mar/2005 | Orkney | 14 | Forrester RFC | 21 |
| National Division 4 Play-offs Semi-final 2004/05 | ||||
| Date | Home | H/Score | Away | A/Score |
| 16/Apr/2005 | Orkney | 7 | St Andrews Uni | 13 |
| BT Cup Rnd 1 - 2004/05 | ||||
| Date | Home | H/Score | Away | A/Score |
| 18/Sep/2004 | Hawick Harlequins | 34 | Orkney | 22 |
| BT National League Division Four - 2003/04 | ||||
| Date | Home | H/Score | Away | A/Score |
| 06/Sep/2003 | Caithness | 87 | Orkney | 7 |
| 13/Sep/2003 | Orkney | 22 | Cumnock | 29 |
| 27/Sep/2003 | Earlston | 47 | Orkney | 22 |
| 04/Oct/2003 | Orkney | 7 | Hawick YM | 22 |
| 18/Oct/2003 | Newton Stewart | 66 | Orkney | 17 |
| 25/Oct/2003 | Orkney | 44 | Stirling University | 15 |
| 01/Nov/2003 | Orkney | 51 | Earlston | 38 |
| 08/Nov/2003 | Orkney | 33 | Dunbar | 20 |
| 15/Nov/2003 | Morgan Academy FP | 69 | Orkney | 7 |
| 29/Nov/2003 | Orkney | - | Portobello FP | - |
| 06/Dec/2003 | Orkney | 7 | Caithness | 14 |
| 13/Dec/2003 | Cumnock | 22 | Orkney | 8 |
| 20/Dec/2003 | Orkney | - | Earlston | - |
| 10/Jan/2004 | Hawick YM | 39 | Orkney | 0 |
| 17/Jan/2004 | Orkney | 26 | Newton Stewart | 31 |
| 24/Jan/2004 | Stirling University | 19 | Orkney | 19 |
| 07/Feb/2004 | Orkney | 22 | Morgan Academy FP | 31 |
| 21/Feb/2004 | Dunbar | 9 | Orkney | 12 |
| 28/Feb/2004 | Portobello FP | - | Orkney | - |
| BT National League Division Four - Play Offs 2003/04 | ||||
| Date | Home | H/Score | Away | A/Score |
| 17/Apr/2004 | Orkney | 33 | St Andrews Uni | 14 |
| BT Cup - Round 1: 20 September | ||||
| Date | Home | H/Score | Away | A/Score |
| 20/Sep/2003 | Cumbernauld | 31 | Orkney | 18 |
| BT National League Division 4 - 2002/03 | ||||
| Date | Home | H/Score | Away | A/Score |
| 31/Aug/2002 | Orkney RFC | 11 | Allan Glens RFC | 21 |
| 14/Sep/2002 | Helensburgh RFC | 41 | Orkney RFC | 10 |
| 21/Sep/2002 | Orkney RFC | - | Highland RFC | - |
| 28/Sep/2002 | Glasgow Accies RFC | 67 | Orkney RFC | 10 |
| 05/Oct/2002 | Orkney RFC | 15 | Stirling Uni RFC | 0 |
| 19/Oct/2002 | Lismore RFC | 58 | Orkney RFC | 0 |
| 26/Oct/2002 | Orkney RFC | 30 | Strathendrick RFC | 12 |
| 09/Nov/2002 | Portobello FP RFC | 12 | Orkney RFC | 20 |
| 23/Nov/2002 | Orkney RFC | 12 | Whitecraigs RFC | 6 |
| 30/Nov/2002 | Allan Glens RFC | 41 | Orkney RFC | 0 |
| 07/Dec/2002 | Orkney RFC | 3 | Helensburgh RFC | 38 |
| 18/Jan/2003 | Orkney RFC | 8 | Glasgow Accies RFC | 23 |
| 25/Jan/2003 | Stirling Uni RFC | 3 | Orkney RFC | 43 |
| 01/Feb/2003 | Highland RFC | 24 | Orkney RFC | 5 |
| 08/Feb/2003 | Orkney RFC | 10 | Lismore RFC | 11 |
| 01/Mar/2003 | Orkney RFC | 62 | Portobello FP RFC | 10 |
| 15/Mar/2003 | Whitecraigs RFC | 25 | Orkney RFC | 21 |
| 22/Mar/2003 | Orkney RFC | 25 | Highland RFC | 15 |
| 29/Mar/2003 | Strathendrick RFC | 20 | Orkney RFC | 12 |
| BT Shield, Round 1 2002 | ||||
| Date | Home | H/Score | Away | A/Score |
| 14/Dec/2002 | Orkney RFC | 17 | Linlithgow RFC | 38 |
| BT Cup Round 1 2002 | ||||
| Date | Home | H/Score | Away | A/Score |
| 07/Sep/2002 | Orkney RFC | BYE | Craigielea RFC | - |
| BT Cup Round 2 2002 | ||||
| Date | Home | H/Score | Away | A/Score |
| 12/Oct/2002 | Orkney RFC | 37 | Hawick Harlequins RFC | 0 |
| BT Cup, Round 3 2002 | ||||
| Date | Home | H/Score | Away | A/Score |
| 02/Nov/2002 | Heriots FP RFC | 115 | Orkney RFC | 6 |











